New Car Internet Specials
| Model | Stock # | MSRP | SALE PRICE |
| 2009 M3 Convertible | 9B12170 | $80,470 | $71,995 |
| 2009 X5 4.8i SOLD | 9X1060 | $67,275 | $58,495 |
| 2009 Z4 sDr30 SOLD | 9B13050 | $55,550 | Option 1 |
| 2009 750Li | 9B12610 | $97,720 | Option 2 |
| 2009 750Li SOLD | 9B12850 | $95,325 | Option 2 |
Click on a stock # for more detail. Offer expires February 28, 2010
Option 1: Choose $5000 Market Allowance or Low Lease and Financing rates through BMW Financial Services.
Option 2: Choose $7500 Market Allowance or 1.9% Financing through BMW Financial Services.