New Car Internet Specials
| Model | Stock # | MSRP | Sale Price | Savings |
| 2009 135i Convertible | 9B12730 | $49,500 | $45,325 | $4,175 |
| 2009 M3 Convertible | 9B10310 | $83,020 | $75,900 | $7,120 |
| 2009 M3 Convertible | 9B12170 | $80,470 | $71,995 | $8,475 |
| 2010 128i Convertible | 10B1780 | $41,950 | $37,995 | $3,955 |
| 2010 135i Convertible | 10B1440 | $49,895 | $44,995 | $4,900 |
| 2010 135i Coupe | 10B0530 | $44,220 | $39,995 | $4,225 |
| 2010 328i Coupe | 10B2040 | $46,100 | $41,295 | $4,805 |
| 2010 550i Gran Turismo | 10B1360 | $77,175 | $69,995 | $7,180 |
| 2010 650i Coupe | 10B2310 | $91,320 | $76,595 | $14,725 |
| 2010 750i xDrive Sedan | 10B1380 | $94,330 | $87,250 | $7,080 |
| 2010 750Li xDrive Sedan | 10B1730 | $100,475 | $91,995 | $8,480 |
| 2010 750Li xDrive Sedan | 10B1740 | $100,125 | $91,495 | $8,630 |
| 2010 X6 ActiveHybrid | 10X0160 | $92,275 | $86,950 | $5,325 |
Click on a stock # for more detail.